<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>St Colums GAA Club</title>
	<atom:link href="http://stcolums.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stcolums.com</link>
	<description></description>
	<pubDate>Mon, 10 Nov 2008 18:06:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>junior 1 league champions</title>
		<link>http://stcolums.com/blog/2008/10/22/junior-1-league-champions/</link>
		<comments>http://stcolums.com/blog/2008/10/22/junior-1-league-champions/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:07:33 +0000</pubDate>
		<dc:creator>emmetv</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stcolums.com/?p=157</guid>
		<description><![CDATA[ On Sunday the 20th of October the Junior 1 footballers won the junior 1 league title. It made up for the dissapointment of losses to Bandon in the championship this year.
]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/10/22/junior-1-league-champions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurling championship record</title>
		<link>http://stcolums.com/blog/2008/10/18/hurling-championship-record/</link>
		<comments>http://stcolums.com/blog/2008/10/18/hurling-championship-record/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:52:33 +0000</pubDate>
		<dc:creator>emmetv</dc:creator>
		
		<category><![CDATA[Hurling Championship record]]></category>

		<guid isPermaLink="false">http://stcolums.com/?p=156</guid>
		<description><![CDATA[2008.
Round 1. v Ballinascarty. Won.
Round 3. v Newcestown. Lost.
2007.
 Round 1. v Ballinascarty . Lost 1-10 to 2-19
Round  2. v D.O.Mathunas. Lost 3-7 to 3-14
2006
Round 1. v Randal og. Lost 2-3 to 0-12
Round 2. v O.Plunketts. Lost 1-9 to 2-15
2005.
Round 1. v Randal og. Won 3-5 to 2-7
Round 3. v O Donovan Rossa. Lost 1-10 to [...]]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/10/18/hurling-championship-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 U-I2 West Cork Shield champions panel</title>
		<link>http://stcolums.com/blog/2008/09/30/u-i2-west-cork-shield-champion-panel/</link>
		<comments>http://stcolums.com/blog/2008/09/30/u-i2-west-cork-shield-champion-panel/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:36:01 +0000</pubDate>
		<dc:creator>emmetv</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stcolums.com/?p=150</guid>
		<description><![CDATA[1. Stephen Holland. 2. Claire O Sullivan. 3. Ian Hurley. 4. Johnny Mahony.5. Liam Cunney. 6. Kevin Murphy. 7. Connor Ellis. 8. Eddie O Sullivan. 9. Libby Coppinger. 10. Aaron O Sullivan. 11. Jamie McSweeney. 12. Darren Manning. 13. Gavin Dineen. 14. Nicole Creedon. 15. Seadna O Sullivan. 16. Kelly O Leary. 17. Caodhla O Sullivan. 18. Emma Hurley. 19. Pat Daly.  [...]]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/09/30/u-i2-west-cork-shield-champion-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://stcolums.com/blog/2008/09/16/148/</link>
		<comments>http://stcolums.com/blog/2008/09/16/148/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:27:55 +0000</pubDate>
		<dc:creator>gerosull</dc:creator>
		
		<category><![CDATA[club pictures]]></category>

		<guid isPermaLink="false">http://stcolums.com/blog/2008/09/16/148/</guid>
		<description><![CDATA[st-colums-photos-4
]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/09/16/148/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://stcolums.com/blog/2008/09/16/146/</link>
		<comments>http://stcolums.com/blog/2008/09/16/146/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:25:19 +0000</pubDate>
		<dc:creator>gerosull</dc:creator>
		
		<category><![CDATA[club pictures]]></category>

		<guid isPermaLink="false">http://stcolums.com/blog/2008/09/16/146/</guid>
		<description><![CDATA[st-colums-photos-3
]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/09/16/146/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://stcolums.com/blog/2008/09/16/144/</link>
		<comments>http://stcolums.com/blog/2008/09/16/144/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:09:49 +0000</pubDate>
		<dc:creator>gerosull</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stcolums.com/blog/2008/09/16/144/</guid>
		<description><![CDATA[st-colums-photos-4
]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/09/16/144/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://stcolums.com/blog/2008/09/16/142/</link>
		<comments>http://stcolums.com/blog/2008/09/16/142/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:06:03 +0000</pubDate>
		<dc:creator>gerosull</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stcolums.com/blog/2008/09/16/142/</guid>
		<description><![CDATA[st-colums-photos-3
]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/09/16/142/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://stcolums.com/blog/2008/09/16/140/</link>
		<comments>http://stcolums.com/blog/2008/09/16/140/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:04:04 +0000</pubDate>
		<dc:creator>gerosull</dc:creator>
		
		<category><![CDATA[club pictures]]></category>

		<guid isPermaLink="false">http://stcolums.com/blog/2008/09/16/140/</guid>
		<description><![CDATA[st-colums-photos-2
]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/09/16/140/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://stcolums.com/blog/2008/09/16/138/</link>
		<comments>http://stcolums.com/blog/2008/09/16/138/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 08:34:25 +0000</pubDate>
		<dc:creator>gerosull</dc:creator>
		
		<category><![CDATA[club pictures]]></category>

		<guid isPermaLink="false">http://stcolums.com/blog/2008/09/16/138/</guid>
		<description><![CDATA[st-colums-photos-1
]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/09/16/138/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Football championship record</title>
		<link>http://stcolums.com/blog/2008/08/19/recent-football-championship-record/</link>
		<comments>http://stcolums.com/blog/2008/08/19/recent-football-championship-record/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:49:17 +0000</pubDate>
		<dc:creator>emmetv</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[football championship record]]></category>

		<guid isPermaLink="false">http://stcolums.com/?p=135</guid>
		<description><![CDATA[  2008
Round 1.   Bandon -  lost 0-10 to 2-11
Round 2.  Muintir Bhaire - won 0-11 to 0-7
Round 3. Oliver Plunketts - won 1-10 to 0-8
Quarter Final.  Bandon - lost 0-9 to 1-10

2007
Round 1. O Donovan Rossa- lost 0-8 to 0-9
Round 2.  Illen Rovers - won 1-14 to 1-7
Round 3. Diarmaid O Mathunas - won 3-10 to [...]]]></description>
		<wfw:commentRss>http://stcolums.com/blog/2008/08/19/recent-football-championship-record/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
